Zu Produktinformationen springen
1 von 10

Cyfrow

Cyfrow

Normaler Preis 0,00 zł PLN
Normaler Preis Verkaufspreis 0,00 zł PLN
Sale Ausverkauft
Versand wird beim Checkout berechnet
Anzahl

    Safe payment on our website

Shipping & Returns
🔒 Secure checkout (SSL protected)
🚚 Fast shipping
💳 All major cards & PayPal accepted
✨ Printed on demand – zero overproduction
🌍 Worldwide shipping available
✅ 100% satisfaction guarantee

dsadasdasdasdas

Vollständige Details anzeigen

Wichtig

Größen - T-Shirts

Metrisch

S M L XL 2XL 3XL 4XL 5XL
Breite, cm 45,72 50,80 55,88 60,96 66,04 71,12 76,20 81,28
Länge, cm 71,12 73,66 76,20 78,74 81,28 83,82 86,36 88,90
Ärmellänge (ab der hinteren Mitte), cm 38,35 41,91 45,72 49,53 53,34 56,90 60,20 63,50
Größentoleranz, cm 3,81 3,81 3,81 3,81 3,81 3,81 3,81 3,81

Kaiserliche

S M L XL 2XL 3XL 4XL 5XL
Breite, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32,00
Länge, in 28.00 29.00 30.00 31.00 32,00 33,00 34,00 35,00
Ärmellänge (ab der hinteren Mitte), in 15.10 16,50 18.00 19,50 21.00 22.40 23,70 25.00
Größentoleranz, in 1,50 1,50 1,50 1,50 1,50 1,50 1,50 1,50

Größen - Kinder T-Shirts

Metrisch

2T 3T 4T 5T
Breite, cm 30,48 33.02 35,56 38,10
Länge, cm 39,37 41,91 44,45 46,99

Kaiserliche

2T 3T 4T 5T
Breite, in 12.00 13.00 14.00 15.00
Länge, in 15,50 16,50 17,50 18,50


Größen - Baby-T-Shirts

Metrisch

6M 12M 18M 24M
Breite, cm 25,40 27,94 30,48 33.02
Länge, cm 31,75 34,29 36,83 39,37
Ärmellänge, cm 9,53 10.16 10,80 12.07
Größentoleranz, cm 2,54 2,54 2,54 2,54

Kaiserlich

6M 12M 18M 24M
Breite, in 10.00 11.00 12.00 13.00
Länge, in 12,50 13,50 14,50 15,50
Ärmellänge, in 3,75 4,00 4,25 4,75
Größentoleranz, in 1,00 1,00 1,00 1,00


Größen - Kapuzenpullover

Metrisch

S M L XL 2XL 3XL 4XL 5XL
Breite, cm 51,00 56,00 61,00 66,00 71,10 76,00 81,00 86,00
Länge, cm 69,00 71,00 74,00 76,00 79,00 81,00 84,00 86,00
Ärmellänge ab der hinteren Mitte, cm 85,09 87,63 90,17 92,71 95,25 97,79 100,33 102,87
Größentoleranz, cm 3,81 3,81 3,81 3,81 3,81 3,81 3,81 3,81

Kaiserliche

S M L XL 2XL 3XL 4XL 5XL
Breite, in 20.08 22.05 24.02 25,98 27,99 29,92 31,89 33,86
Länge, in 27.17 27,95 29.13 29,92 31.10 31,89 33.07 33,86
Ärmellänge ab der hinteren Mitte, in 33,50 34,50 35,50 36,50 37,50 38,50 39,50 40,50
Größentoleranz, in 1,50 1,50 1,50 1,50 1,50 1,50 1,50 1,50

EU-Vertreter

EU-Vertreter : HONSON VENTURES LIMITED, gpsr@honsonventures.com, Gnaftis House 3, Wohnung 102, Limassol, Mesa Geitonia, 4003, Zypern

Print & Quality notes

🖨️ Print & Quality Notes

  • High-resolution DTG print for crisp lines and smooth gradients
  • Slight color variations may occur across cotton/heather blends
  • Minor placement tolerance (±0.5 in / ±1.2 cm) is standard
  • Made to order to reduce overproduction