Made in America with Irish Parts Shirt - Irish American Tee
Made in America with Irish Parts Shirt - Irish American Tee
Nie można załadować gotowości do odbioru
Safe payment on our website
🍀🇺🇸 Made in America with Irish Parts Shirt - Irish American Tee
Dual citizenship… in vibes. This bold “Made in America with Irish Parts” tee mixes shamrocks, tricolor Irish lettering and USA pride. Big, high-contrast typography reads clearly in thumbnails and gets instant smiles at parades, pubs and family photos.
🎯 Ideal for
- St. Patrick’s Day parades and pub crawls
- Irish-American heritage parties and family reunions
- Casual Fridays, festivals and summer cookouts
🎁 Gift for
- Irish-American friends and families
- Dad, mom, siblings and fun coworkers
- March birthdays, party hosts and road-trip teams
👕 Product Features
- Classic unisex fit for all-day comfort
- Soft, durable cotton with a smooth print surface
- Shoulder-to-shoulder taping to reduce stretching
- Ribbed collar that keeps its shape
- Seamless sides for a clean look
🖨️ Print & Quality Notes
- High-resolution DTG print for crisp lines and smooth gradients
- Slight color variations may occur across cotton/heather blends
- Minor placement tolerance (±0.5 in / ±1.2 cm) is standard
- Made to order to reduce overproduction
🧼 Care Instructions
- Machine wash cold, inside out
- Tumble dry low
- Do not iron directly on the print
- No dry cleaning
- Non-chlorine bleach only when needed
👉 Add to cart and let your Irish-American pride do the talking. Sláinte!
Product information: Gildan 5000, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Warnings, Hazard: For adults, Made in Nicaragua
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: low heat, Do not iron, Do not dryclean
Udział

Ważny
Rozmiary - Koszulki
Metryczny
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Szerokość, cm | 45,72 | 50,80 | 55,88 | 60,96 | 66.04 | 71.12 | 76,20 | 81,28 |
| Długość, cm | 71.12 | 73,66 | 76,20 | 78,74 | 81,28 | 83,82 | 86,36 | 88,90 |
| Długość rękawa (od środka tyłu), cm | 38,35 | 41,91 | 45,72 | 49,53 | 53,34 | 56,90 | 60.20 | 63,50 |
| Tolerancja rozmiaru, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Cesarski
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Szerokość, w | 18,00 | 20,00 | 22,00 | 24,00 | 26,00 | 28,00 | 30,00 | 32,00 |
| Długość w | 28,00 | 29,00 | 30,00 | 31,00 | 32,00 | 33,00 | 34,00 | 35,00 |
| Długość rękawa (od środka tyłu) w | 15.10 | 16,50 | 18,00 | 19,50 | 21,00 | 22.40 | 23,70 | 25,00 |
| Tolerancja rozmiaru, w | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 |
Rozmiary - Koszulki dziecięce
Metryczny
| 2T | 3T | 4T | 5T | |
|---|---|---|---|---|
| Szerokość, cm | 30,48 | 33.02 | 35,56 | 38.10 |
| Długość, cm | 39,37 | 41,91 | 44,45 | 46,99 |
Cesarski
| 2T | 3T | 4T | 5T | |
|---|---|---|---|---|
| Szerokość, w | 12,00 | 13,00 | 14,00 | 15,00 |
| Długość w | 15,50 | 16,50 | 17,50 | 18,50 |
Rozmiary - Koszulki dla niemowląt
Metryczny
| 6 mln | 12 mln | 18 mln | 24 mln | |
|---|---|---|---|---|
| Szerokość, cm | 25,40 | 27,94 | 30,48 | 33.02 |
| Długość, cm | 31,75 | 34,29 | 36,83 | 39,37 |
| Długość rękawa, cm | 9,53 | 10.16 | 10,80 | 12.07 |
| Tolerancja rozmiaru, cm | 2,54 | 2,54 | 2,54 | 2,54 |
Cesarski
| 6 mln | 12 mln | 18 mln | 24 mln | |
|---|---|---|---|---|
| Szerokość, w | 10,00 | 11,00 | 12,00 | 13,00 |
| Długość w | 12,50 | 13,50 | 14,50 | 15,50 |
| Długość rękawa w | 3,75 | 4,00 | 4,25 | 4,75 |
| Tolerancja rozmiaru, w | 1,00 | 1,00 | 1,00 | 1,00 |
Rozmiary - Bluzy z kapturem
Metryczny
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Szerokość, cm | 51,00 | 56,00 | 61,00 | 66,00 | 71.10 | 76,00 | 81,00 | 86,00 |
| Długość, cm | 69,00 | 71,00 | 74,00 | 76,00 | 79,00 | 81,00 | 84,00 | 86,00 |
| Długość rękawa od środka tyłu, cm | 85.09 | 87,63 | 90,17 | 92,71 | 95,25 | 97,79 | 100,33 | 102,87 |
| Tolerancja rozmiaru, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Cesarski
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Szerokość, w | 20.08 | 22.05 | 24.02 | 25,98 | 27,99 | 29,92 | 31,89 | 33,86 |
| Długość w | 27.17 | 27,95 | 29.13 | 29,92 | 31.10 | 31,89 | 33.07 | 33,86 |
| Długość rękawa od środka tyłu, w | 33,50 | 34,50 | 35,50 | 36,50 | 37,50 | 38,50 | 39,50 | 40,50 |
| Tolerancja rozmiaru, w | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 |
Przedstawiciele UE
Przedstawiciel UE : HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Print & Quality notes
🖨️ Print & Quality Notes
- High-resolution DTG print for crisp lines and smooth gradients
- Slight color variations may occur across cotton/heather blends
- Minor placement tolerance (±0.5 in / ±1.2 cm) is standard
- Made to order to reduce overproduction
Kolekcje
-
Boże Narodzenie
Światła migoczą, ciasteczka się pieką, a czas wskoczyć w idealną świąteczną koszulkę...
-
Dzień Dziękczynienia
Podaj sos i żarty. Nasze koszulki z okazji Święta Dziękczynienia są pełne...
-
Koszule sarkastyczne
Dla tych, dla których sarkazm jest drugim językiem. Ta kolekcja sarkastycznych koszulek...
-
Parodia filmowa
Popcorn, puenty i mnóstwo zwrotów akcji. Nasze koszulki z parodią filmową to...