Bite Me Vampire Lips T-Shirt - Gothic Fangs & Bats Halloween Tee
Bite Me Vampire Lips T-Shirt - Gothic Fangs & Bats Halloween Tee
Couldn't load pickup availability
Safe payment on our website
💋🦇 Bite Me Vampire Lips - Gothic Halloween T-Shirt
Sweet... but deadly. Glossy fanged lips drip with blood while bats circle for maximum gothic glam. Whether you are prowling Halloween parties, casting spells or just feeling extra, this tee brings the bite.
🎯 Ideal for
- Goth girls and Halloween queens
- Fans of vampires, glam and a little mischief
- Witches with lipstick and attitude
- Anyone who says Bite Me and means it
🎁 Gift for
- Girlfriend with vampire vibes
- Friends who slay October style
- Teens obsessed with gothic glam
- Witchy besties with plenty of sass
👕 Product Features
- Classic unisex fit for everyday comfort
- Midweight ~5.3 oz/yd² cotton feel - heathers are a cotton or poly blend
- Smooth surface for crisp, high impact print
- Taped neck and shoulders; double needle sleeves and hem
- Ribbed knit collar that keeps its shape
- Tear away label for comfort
🧼 Care Instructions
- Machine wash cold (max 30°C / 90°F), inside out
- Tumble dry low
- Do not iron the print
- Do not dry clean
- Use non chlorine bleach only when needed
👉 Add to cart now - let your fangs show and your sass flow this Halloween.
Product information: Gildan 5000, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Warnings, Hazard: For adults, Made in Nicaragua
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: low heat, Do not iron, Do not dryclean
Share

Important
Sizes - T-shirts
Metric
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length, cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 | 56.90 | 60.20 | 63.50 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Imperial
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Sizes - Kids T-shirts
Metric
| 2T | 3T | 4T | 5T | |
|---|---|---|---|---|
| Width, cm | 30.48 | 33.02 | 35.56 | 38.10 |
| Length, cm | 39.37 | 41.91 | 44.45 | 46.99 |
Imperial
| 2T | 3T | 4T | 5T | |
|---|---|---|---|---|
| Width, in | 12.00 | 13.00 | 14.00 | 15.00 |
| Length, in | 15.50 | 16.50 | 17.50 | 18.50 |
Sizes - Babies T-shirts
Metric
| 6M | 12M | 18M | 24M | |
|---|---|---|---|---|
| Width, cm | 25.40 | 27.94 | 30.48 | 33.02 |
| Length, cm | 31.75 | 34.29 | 36.83 | 39.37 |
| Sleeve length, cm | 9.53 | 10.16 | 10.80 | 12.07 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 |
Imperial
| 6M | 12M | 18M | 24M | |
|---|---|---|---|---|
| Width, in | 10.00 | 11.00 | 12.00 | 13.00 |
| Length, in | 12.50 | 13.50 | 14.50 | 15.50 |
| Sleeve length, in | 3.75 | 4.00 | 4.25 | 4.75 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 |
Sizes - Hoodies
Metric
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
| Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
| Sleeve length, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Imperial
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
EU Representatives
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
🖨️ Print & Quality Notes
- High-resolution DTG print for crisp lines and smooth gradients
- Slight color variations may occur across cotton/heather blends
- Minor placement tolerance (±0.5 in / ±1.2 cm) is standard
- Made to order to reduce overproduction
Print & Quality notes
🖨️ Print & Quality Notes
- High-resolution DTG print for crisp lines and smooth gradients
- Slight color variations may occur across cotton/heather blends
- Minor placement tolerance (±0.5 in / ±1.2 cm) is standard
- Made to order to reduce overproduction
Collections
-
Thanksgiving Day
Pass the gravy - and the jokes. Our Thanksgiving T-shirts are stuffed with...
-
Sarcastic Shirts
For those who treat sarcasm as a second language. This collection of...
-
Movie parody
Popcorn, punchlines, and plenty of plot twists. Our movie parody T-shirts take cult...