Peeking Snowman Beanie Christmas T-Shirt - Rustic Wood Fence Snowman
Peeking Snowman Beanie Christmas T-Shirt - Rustic Wood Fence Snowman
Couldn't load pickup availability
Safe payment on our website
⛄🧶 Peeking Snowman Beanie Christmas T-Shirt
Peek-a-boo, cocoa crew. A cheerful snowman in a chunky knit beanie and mittens peeks through a rustic wood fence dusted with fresh snow. Soft watercolor texture, warm barn-brown tones, and that bright carrot nose create a cozy, vintage-leaning graphic that pops on both dark and light tees.
🎯 Ideal for
- Christmas lovers and farmhouse/rustic décor fans
- Teachers, baristas, and office-party legends
- Family photos, matching PJ nights, winter markets
- Anyone who prefers cute & calm over loud & flashy
🎁 Gift for
- Mom, Grandma, besties, coworkers
- Secret Santa and White Elephant
- December birthdays and holiday hosts
- Yourself — because small joys matter
👕 Product Features
- Classic unisex fit for all-day comfort
- Mid-weight heavy cotton ~5.3 oz/yd² (≈180 g/m²)
- Smooth print surface for crisp artwork
- Shoulder-to-shoulder taping for durability
- Ribbed elastic collar that keeps its shape
- Seamless body for a clean look and comfy drape
- Perfect for casual days, relaxed weekends, or lounging at home
🖨️ Print & Quality Notes
- DTG print with eco inks — no puff, foil, or glitter
- Tuned for crisp wood grain, soft snowy highlights, and plush knit details on light or dark tees
🧼 Care Instructions
- Machine wash cold (max 30°C / 90°F), inside out
- Tumble dry low heat
- Do not iron the printed area
- Do not dry clean
- Non-chlorine bleach only when needed
👉 Add to cart — let this little snowman peek into your holiday plans.
Product information: Gildan 5000, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Warnings, Hazard: For adults, Made in Nicaragua
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: low heat, Do not iron, Do not dryclean
Share

Important
Sizes - T-shirts
Metric
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length (from center back), cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 | 56.90 | 60.20 | 63.50 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Imperial
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Sizes - Kids T-shirts
Metric
| 2T | 3T | 4T | 5T | |
|---|---|---|---|---|
| Width, cm | 30.48 | 33.02 | 35.56 | 38.10 |
| Length, cm | 39.37 | 41.91 | 44.45 | 46.99 |
Imperial
| 2T | 3T | 4T | 5T | |
|---|---|---|---|---|
| Width, in | 12.00 | 13.00 | 14.00 | 15.00 |
| Length, in | 15.50 | 16.50 | 17.50 | 18.50 |
Sizes - Babies T-shirts
Metric
| 6M | 12M | 18M | 24M | |
|---|---|---|---|---|
| Width, cm | 25.40 | 27.94 | 30.48 | 33.02 |
| Length, cm | 31.75 | 34.29 | 36.83 | 39.37 |
| Sleeve length, cm | 9.53 | 10.16 | 10.80 | 12.07 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 |
Imperial
| 6M | 12M | 18M | 24M | |
|---|---|---|---|---|
| Width, in | 10.00 | 11.00 | 12.00 | 13.00 |
| Length, in | 12.50 | 13.50 | 14.50 | 15.50 |
| Sleeve length, in | 3.75 | 4.00 | 4.25 | 4.75 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 |
Sizes - Hoodies
Metric
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
| Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
| Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Imperial
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
EU Representatives
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Collections
-
Thanksgiving Day
Pass the gravy - and the jokes. Our Thanksgiving T-shirts are stuffed with...
-
Sarcastic Shirts
For those who treat sarcasm as a second language. This collection of...
-
Movie parody
Popcorn, punchlines, and plenty of plot twists. Our movie parody T-shirts take cult...